| Power supply | AC 100-305V, 50-60Hz; 4 SELV IP66 drivers with SPD against current pulses up to 10kA | 
| Power factor | >0,95 | 
| Lifespan | 140˙000h (L80B20; Ta 25°) | 
| Working ambient | -20°C ~ +50°C; umidity 10-90% | 
| Light source | 192 Cree LEDs | 
| Color temperature | 4˙000K (BN); 5˙700K (BF) | 
| Optic system | Modular polycarbonate lenses with 5mm superfine float tempered glass | 
| Body lamp | Single-piece dissipator in 20μm anodized extruded aluminum resistant to salt spray; angulars and heads painted in epoxypolyester powder; driver plate and screws in stainless steel AISI 304; vent plug with PTFE membrane and silicone gasket | 
| Installation | 6mm bracket in galvanized steel with double integrated goniometer for tilt and rotation adjustment; double ergonomic handle for handling | 
| Optional | 1) 1-10Vdc dimming or PWM signal 2) DALI driver 3) Remote control with conveyed waves 4) SPD against current pulses up to 10kA 5) Protective eyelid anti-dispersion of light 6) Anti-glare opal glass 7) Carpentry in AISI 316 steel | 
| Waranty | 7 years | 
| Model | Consumption | Current | Light emission | Luminous efficiency | 
| FP-T8M-520 | 520W | 920mA | 72˙800lm (4˙000K) 75˙400lm (5˙700K) | 140lm/W (4˙000K) 145lm/W (5˙700K) | 
| FP-T8M-600 | 600W | 1˙080mA | 81˙000lm (4˙000K) 84˙000lm (5˙700K) | 135lm/W (4˙000K) 140lm/W (5˙700K) | 
| FP-T8M-680 | 680W | 1˙200mA | 88˙400lm (4˙000K) 91˙800lm (5˙700K) | 130lm/W (4˙000K) 135lm/W (5˙700K) | 
| FP-T8M-760 | 760W | 1˙310mA | 95˙000lm (4˙000K) 98˙800lm (5˙700K) | 125lm/W (4˙000K) 130lm/W (5˙700K) | 
GR1 (no risk under normal conditions of use)
* For further details, consult the declaration of conformity document.
24,5kg

SYMM. 10°

SYMM. 25°

SYMM. 60°

SYMM. 120°

ASYMM. WIDE AREAS

ASIMM. FRONTAL
